
WEBINAR: Managing the migration to full cloud adoption without disruption in smart utility IT and OT environments
Webinar begins in
days
0
-21
-6
hrs
0
-6
mins
-4
-3
secs
-4
-9
Sponsorship & Exhibition Opportunties
Benefit | Lead Sponsor | Sponsor |
---|---|---|
30 min private digital roundtable session directly after the 90 min formal programme, facilitated by SGF, led by the sponsor, involving 5x participants of your choice | √ | |
1 x 10 min presentation followed by 10 min panel debate | √ | √ |
Branding on event website, promo emails, online holding slide | √ | √ |
Prospect wish list included in event telesales activity | √ | √ |
2 x participants, one being the speaker (to the value of €600 + VAT) | √ | √ |
5 x pre-arranged 1:1 meetings with the participants of your choice | √ | √ |
1 x poll question to run during the course of the live event | √ | √ |
1 x solus email to all participants following the event | √ | √ |
Access to all participants who opt-in to post-event supplier interaction | √ | √ |
Access to all speaker presentation PDFs following the event | √ | √ |
Access to online poll results, participant questions, event statistics | √ | √ |
Investment (+VAT) | €7,500 | €5,000 |
For further information please contact us on:
Tel: +44 (0)20 8057 1700 | Email: registration@smartgrid-forums.com