
Accelerating the Mass Roll-out of Digital Substations to Maximise Grid Visibility, Reliability and Security
Sponsorship & Exhibition Opportunties
Benefit | Diamond | Platinum | Gold | Silver | Live Demo Lab | Exhibitor |
---|---|---|---|---|---|---|
Investment (+VAT) | €50,000 | €20,000 | €15,000 | €10,000 | €10,000 | *€5,000 - €7,000 |
Solo presentation (30-45 mins) | Day One | Day One | Day Two or Three | - | - | - |
Panel presentation (15 mins) | - | - | - | Day Two | - | - |
Chairing each day of the conference | √ | - | - | - | - | - |
Live Demo Lab with 10 x pre-arranged meetings | √ | - | - | - | √ | - |
Networking reception with 5 min welcome address | √ | - | - | - | - | - |
Hosting the roundtables discussions end of day 1 | √ | - | - | - | - | - |
Logo on event website linking to your website | √ | √ | √ | √ | √ | √ |
Logo on promo email HTML linking to your website | √ | √ | √ | √ | √ | √ |
Logo on brochure PDF cover linking to your website | √ | √ | √ | √ | √ | - |
Logo on stage backdrop | √ | √ | √ | √ | √ | - |
Logo on speaker lectern | √ | √ | √ | √ | √ | - |
Logo on registration area signage | √ | √ | √ | √ | √ | √ |
Logo on registration area signage | √ | √ | √ | √ | √ | √ |
Logo on networking reception signage | √ | - | - | - | - | - |
Logo on onsite programme guide cover | √ | √ | √ | √ | √ | - |
Logo inside onsite programme guide | √ | √ | √ | √ | √ | √ |
Company profile inside onsite programme guide | 500 words | 300 words | 200 words | 100 words | 100 words | 100 words |
Solo email announcing your participation pre-event | √ | √ | √ | - | - | - |
A4 colour advert in the onsite programme guide | √ | √ | √ | - | - | - |
Table-top exhibition space | 3m x 2m | 3m x 2m | 3m x 2m | 3m x 2m | Meeting Room | 3m x 2m |
Full access main conference passes | 10 | 5 | 3 | 2 | 2 | 2 |
Solo email post-event | 5 times | 3 times | 1 time | 1 time |
For further information please contact:
Tel: +44 (0)20 3691 1700 | Email: registration@smartgrid-forums.com
Exhibition Opportunities Brochure