
Providing the roadmap for achieving 100% smart meter coverage, fostering standardisation in the industry and scaling up your AMI related data analytics
EARLY BIRD ENDS
days
1
1
hrs
0
9
mins
3
6
secs
0
1
Sponsorship & Exhibition Opportunties
Benefits | Lead Sponsor (Exclusive) | Sponsor (1 of 3) | Branding (Unlimited) |
---|---|---|---|
Solo presentation (30-45 mins) | √ | - | - |
Panel presentation (15 mins) | - | √ | - |
Roundtable leadership position | √ | √ | - |
Push notification to attendees 10 mins before your session | √ | - | - |
5x pre-arranged meetings to take place during or after the event | √ | √ | - |
Logo on event website linking to your website | √ | √ | √ |
Logo on event promo email linking to your website | √ | √ | √ |
Logo on event brochure pdf linking to your website | √ | √ | √ |
Logo on event virtual platform homepage | √ | √ | √ |
Logo on event virtual platform sponsor page | √ | √ | √ |
Logo on event virtual platform sponsor session outline | √ | √ | √ |
Company profile on event website | 200 words | 100 words | 50 words |
Company profile on virtual platform sponsor page | √ | √ | √ |
Documents in library on virtual platform sponsor page | Up to 10 | Up to 5 | Up to 3 |
Direct access to online attendees for meeting requests | √ | √ | √ |
Rolling advert during programme breaks | 3 min | 3 min | 3 min |
Full access virtual conference passes | 3 | 2 | 2 |
Solo email announcing your participation pre-event | √ | - | - |
Solo email thanking participants post-event | √ | √ | - |
Investment (+VAT if applicable) | €10,000 | €5,000 | €3,000 |
For further information please contact us on:
Tel: +44 (0)20 8057 1700 | Email: registration@smartgrid-forums.com
Sponsorship Opportunities Brochure